One of the crucial assembly segments in northern India, Bihar went to elections today as the polling process got completed a short while back. The polling for all 243 assembly seats in Bihar was conducted in two phases. The first on November 6 and the second on November 11. With voting now complete, let’s take a look at the exit poll trends.
Almost all the exit poll survey agencies have unanimously projected the NDA alliance to retain power in Bihar.
Matrize – IANS: NDA 147–167 | MGB 70–90
People’s Pulse: NDA 133–159 | MGB 75–101
Chanakya Strategies: NDA 132–138 | MGB 100–108
DV Research: NDA 137–152 | MGB 83–98
People’s Insight: NDA 133–148 | MGB 87–102
Poll Diary: NDA 184–209 | MGB 32–49
Polstrat: NDA 133–148 | MGB 87–102
Praja Poll Analytics: NDA 186 | MGB 50
TIF Research: NDA 145–163 | MGB 76–95
JVC: NDA 135–150 | MGB 32–49
Dainik Bhaskar: NDA 145–160 | MGB 73–91
P-MARQ: NDA 142–162 | MGB 80–98
Almost every single major survey agency has projected a humongous win for NDA and the election is going to be largely one-sided. It appears that Nitish Kumar will continue as the CM of Bihar in association with BJP.
Related